Cricket Scorecard
BRN VS KEN
2nd T20I1-Aug-2026
148/5 20 oversRun Rate: 7.4
VS
149/920 oversRun Rate: 7.45
Kenya beat Bahrain by 1 wicket
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Subham Patel | b Imran Anwar | 21 | 16 | 3 | 1 | 131.25 |
| Dhiren Gondaria (C) | c Imran Anwar b Rizwan Butt | 23 | 12 | 4 | 0 | 191.67 |
| Gurdeep Singh | lbw b Rizwan Butt | 10 | 13 | 2 | 0 | 76.92 |
| Sachin Bhudia | c Sohail Ahmed b Ali Dawood | 26 | 23 | 2 | 1 | 113.04 |
| Rakep Patel | c Ahmer Bin Nasir b Abdul Majid | 21 | 25 | 1 | 0 | 84 |
| Sachin Gill | c Ahmer Bin Nasir b Asif Shaikh | 26 | 17 | 4 | 0 | 152.94 |
| Sukhdeep Singh (W) | run out (Abdul Majid / Ali Dawood) | 0 | 3 | 0 | 0 | 0.00 |
| Shem Ngoche | b Abdul Majid | 0 | 1 | 0 | 0 | 0.00 |
| Lucas Oluoch | not out | 8 | 6 | 0 | 0 | 133.33 |
| Gerard Mwendwa | c & b Asif Shaikh | 4 | 2 | 1 | 0 | 200 |
| Peter Langat | not out | 1 | 2 | 0 | 0 | 50 |
Extra9(B0, L1, W8, NB0, P0)
Total Score149(20.0 Over)
Fall Of Wickets:-
- Subham Patel | 58 | 6, Sukhdeep Singh | 118 | 16.4, Gurdeep Singh | 62 | 6.5, Dhiren Gondaria | 40 | 4.1, Gerard Mwendwa | 146 | 19.3, Sachin Bhudia | 107 | 14.1, Rakep Patel | 111 | 15.4, Shem Ngoche | 122 | 17.1, Sachin Gill | 142 | 19.1
Bahrain
| Bowling | O | M | R | W | ECO | WD | NB |
| Ali Dawood | 4 | 0 | 36 | 1 | 9 | 3 | 0 |
| Imran Anwar | 3 | 0 | 29 | 1 | 9.67 | 2 | 0 |
| Rizwan Butt | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
| Asif Shaikh | 4 | 0 | 22 | 2 | 5.5 | 1 | 0 |
| Abdul Majid | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
| Asif Ali | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Asif Ali (C) | c Subham Patel b Peter Langat | 10 | 12 | 2 | 0 | 83.33 |
| Prashant Kurup (W) | c Subham Patel b Shem Ngoche | 26 | 20 | 4 | 0 | 130 |
| Fiaz Ahmed | not out | 65 | 48 | 7 | 2 | 135.42 |
| Sohail Ahmed | c Rakep Patel b Shem Ngoche | 5 | 12 | 0 | 0 | 41.67 |
| Ahmer Bin Nasir | c Gurdeep Singh b Peter Langat | 22 | 21 | 2 | 0 | 104.76 |
| Imran Anwar | c Gurdeep Singh b Lucas Oluoch | 13 | 7 | 1 | 1 | 185.71 |
| Abdul Majid | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ali Dawood | not out | 0 | 0 | 0 | 0 | 0.00 |
| Asif Shaikh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rizwan Butt | not out | 0 | 0 | 0 | 0 | 0.00 |
| Shujaat Rasool | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra7(B1, L0, W6, NB0, P0)
Total Score148(20.0 Over)
Fall Of Wickets:-
- Prashant Kurup | 56 | 7.3, Sohail Ahmed | 83 | 12, Asif Ali | 15 | 3, Ahmer Bin Nasir | 123 | 17.5, Imran Anwar | 148 | 20
Kenya
| Bowling | O | M | R | W | ECO | WD | NB |
| Peter Langat | 4 | 0 | 18 | 2 | 4.5 | 1 | 0 |
| Sachin Gill | 4 | 0 | 30 | 0 | 7.5 | 2 | 0 |
| Gerard Mwendwa | 4 | 0 | 30 | 0 | 7.5 | 1 | 0 |
| Lucas Oluoch | 4 | 0 | 44 | 1 | 11 | 2 | 0 |
| Shem Ngoche | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |







