Cricket Scorecard
TUR VS ISR
Match 828-Jul-2026
123/7 20 oversRun Rate: 6.15
VS
88/1014.4 oversRun Rate: 6.11
Turkiye beat Israel by 9 runs (DLS method)
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Benjamin Lazarus | c Abdulsamet Kanogullari b Serdar Emir | 21 | 20 | 3 | 0 | 105 |
| Norman Sankar | lbw b Gurkan Tuskan | 1 | 5 | 0 | 0 | 20 |
| Niv Nagavkar | c Ibrahim Kursad Dalyan b Gurkan Tuskan | 37 | 33 | 4 | 0 | 112.12 |
| Jitesh Bangera (W) | c Murat Yilmaz b Muhammad Fahad | 0 | 4 | 0 | 0 | 0.00 |
| Josh Marks | b Serdar Emir | 6 | 6 | 0 | 0 | 100 |
| Gideon Hilkowitz | b Muhammet Bicer | 3 | 6 | 0 | 0 | 50 |
| Gabi Schachat (C) | run out (Gurkan Tuskan / Muhammad Fahad) | 2 | 2 | 0 | 0 | 100 |
| Roshan Bangera | c Muhammad Fahad b Muhammet Bicer | 0 | 1 | 0 | 0 | 0.00 |
| Idan Varsulkar | b Muhammad Fahad | 4 | 4 | 0 | 0 | 100 |
| Elan Talker | run out (Muhammet Bicer) | 3 | 3 | 0 | 0 | 100 |
| Idan Levy | not out | 3 | 4 | 0 | 0 | 75 |
Extra8(B1, L1, W6, NB0, P0)
Total Score88(14.4 Over)
Fall Of Wickets:-
- Benjamin Lazarus | 41 | 6.4, Gideon Hilkowitz | 75 | 12.3, Jitesh Bangera | 48 | 8, Norman Sankar | 2 | 1.2, Gabi Schachat | 82 | 13.4, Josh Marks | 68 | 10.5, Niv Nagavkar | 73 | 12, Roshan Bangera | 75 | 12.4, Elan Talker | 88 | 14.4, Idan Varsulkar | 81 | 13.3
Turkiye
| Bowling | O | M | R | W | ECO | WD | NB |
| Ibrahim Kursad Dalyan | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
| Gurkan Tuskan | 3 | 0 | 20 | 2 | 6.67 | 3 | 0 |
| Muhammad Fahad | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
| Serdar Emir | 3 | 0 | 17 | 2 | 5.67 | 1 | 0 |
| Murat Yilmaz | 1 | 0 | 10 | 0 | 10 | 1 | 0 |
| Muhammet Bicer | 1.4 | 0 | 9 | 2 | 6.43 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Gurkan Tuskan | b Elan Talker | 5 | 12 | 1 | 0 | 41.67 |
| Mertcan Donmez | b Elan Talker | 1 | 3 | 0 | 0 | 33.33 |
| Mustafa Balkis | c Idan Varsulkar b Idan Levy | 21 | 30 | 1 | 0 | 70 |
| Muhammad Fahad | c Idan Varsulkar b Gideon Hilkowitz | 23 | 15 | 2 | 1 | 153.33 |
| Ibrahim Kursad Dalyan | not out | 40 | 32 | 4 | 2 | 125 |
| Serdar Emir | c Jitesh Bangera b Josh Marks | 9 | 16 | 0 | 0 | 56.25 |
| Murat Yilmaz (C) | c Jitesh Bangera b Idan Levy | 1 | 4 | 0 | 0 | 25 |
| Muhammet Bicer | b Gideon Hilkowitz | 6 | 4 | 1 | 0 | 150 |
| Omer Kutuk | not out | 3 | 5 | 0 | 0 | 60 |
| Abdulsamet Kanogullari | not out | 0 | 0 | 0 | 0 | 0.00 |
| Mertcan Filiz (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra14(B2, L2, W9, NB1, P0)
Total Score123(20.0 Over)
Fall Of Wickets:-
- Gurkan Tuskan | 12 | 3.4, Murat Yilmaz | 79 | 15.3, Mustafa Balkis | 56 | 9.3, Mertcan Donmez | 6 | 1.4, Muhammad Fahad | 57 | 10.2, Serdar Emir | 72 | 14, Muhammet Bicer | 86 | 16.3
Israel
| Bowling | O | M | R | W | ECO | WD | NB |
| Niv Nagavkar | 4 | 0 | 27 | 0 | 6.75 | 0 | 1 |
| Elan Talker | 4 | 0 | 35 | 2 | 8.75 | 1 | 0 |
| Josh Marks | 4 | 0 | 22 | 1 | 5.5 | 2 | 0 |
| Idan Levy | 4 | 0 | 24 | 2 | 6 | 3 | 0 |
| Gideon Hilkowitz | 4 | 0 | 11 | 2 | 2.75 | 1 | 0 |







